








OUR MAIN CATEGORIES
Bulbs
12.5W Eco LED Pin type Day Light (Orange)
රු825.00
12.5W Eco LED Pin type warm white (Orange)
රු825.00
Color | Lamp Wattage | Lamp Base | Lumens | CRI | PF | Reflector Degree | Dimensions (mm) |
Day light | 3.5 | B22 | 280 | ā„80 | ā„0.4 | 180 | ā 45*h86mm |
Day light | 5W | B22 | 450 | ā„80 | ā„0.4 | 220 | ā 50*h87mm |
Day light | 7W | B22 | 650 | ā„80 | ā„0.7 | 220 | ā 60*h108mm |
Day light | 9W | B22 | 850 | ā„80 | ā„0.7 | 220 | ā 60*h108mm |
Day light | 12.5 | B22 | 1200 | ā„80 | ā„0.7 | 220 | ā 70h*135mm |
Day light | 3.5 | E27 | 280 | ā„80 | ā„0.4 | 180 | ā 45*h88mm |
Day light | 5W | E27 | 450 | ā„80 | ā„0.4 | 220 | ā 50*h89mm |
Day light | 7W | E27 | 650 | ā„80 | ā„0.7 | 220 | ā 60*h110mm |
Day light | 9W | E27 | 850 | ā„80 | ā„0.7 | 220 | ā 60*h110mm |
Day light | 12.5 | E27 | 1200 | ā„80 | ā„0.7 | 220 | ā 70h*137mm |
Warm White | 3.5 | B22 | 270 | ā„80 | ā„0.4 | 180 | ā 45*h86mm |
Warm White | 5W | B22 | 420 | ā„80 | ā„0.4 | 220 | ā 50*h87mm |
Warm White | 7W | B22 | 600 | ā„80 | ā„0.7 | 220 | ā 60*h108mm |
Warm White | 9W | B22 | 800 | ā„80 | ā„0.7 | 220 | ā 60*h108mm |
Warm White | 12.5 | B22 | 1100 | ā„80 | ā„0.7 | 220 | ā 70h*135mm |
Warm White | 3.5 | E27 | 270 | ā„80 | ā„0.4 | 180 | ā 45*h88mm |
Warm White | 5W | E27 | 420 | ā„80 | ā„0.4 | 220 | ā 50*h89mm |
Warm White | 7W | E27 | 600 | ā„80 | ā„0.7 | 220 | ā 60*h110mm |
Warm White | 9W | E27 | 800 | ā„80 | ā„0.7 | 220 | ā 60*h110mm |
Warm White | 12.5 | E27 | 1100 | ā„80 | ā„0.7 | 220 | ā 70h*137mm |
12.5W Eco LED screw day light (Orange)
රු825.00
Color | Lamp Wattage | Lamp Base | Lumens | CRI | PF | Reflector Degree | Dimensions (mm) |
Day light | 3.5 | B22 | 280 | ā„80 | ā„0.4 | 180 | ā 45*h86mm |
Day light | 5W | B22 | 450 | ā„80 | ā„0.4 | 220 | ā 50*h87mm |
Day light | 7W | B22 | 650 | ā„80 | ā„0.7 | 220 | ā 60*h108mm |
Day light | 9W | B22 | 850 | ā„80 | ā„0.7 | 220 | ā 60*h108mm |
Day light | 12.5 | B22 | 1200 | ā„80 | ā„0.7 | 220 | ā 70h*135mm |
Day light | 3.5 | E27 | 280 | ā„80 | ā„0.4 | 180 | ā 45*h88mm |
Day light | 5W | E27 | 450 | ā„80 | ā„0.4 | 220 | ā 50*h89mm |
Day light | 7W | E27 | 650 | ā„80 | ā„0.7 | 220 | ā 60*h110mm |
Day light | 9W | E27 | 850 | ā„80 | ā„0.7 | 220 | ā 60*h110mm |
Day light | 12.5 | E27 | 1200 | ā„80 | ā„0.7 | 220 | ā 70h*137mm |
Warm White | 3.5 | B22 | 270 | ā„80 | ā„0.4 | 180 | ā 45*h86mm |
Warm White | 5W | B22 | 420 | ā„80 | ā„0.4 | 220 | ā 50*h87mm |
Warm White | 7W | B22 | 600 | ā„80 | ā„0.7 | 220 | ā 60*h108mm |
Warm White | 9W | B22 | 800 | ā„80 | ā„0.7 | 220 | ā 60*h108mm |
Warm White | 12.5 | B22 | 1100 | ā„80 | ā„0.7 | 220 | ā 70h*135mm |
Warm White | 3.5 | E27 | 270 | ā„80 | ā„0.4 | 180 | ā 45*h88mm |
Warm White | 5W | E27 | 420 | ā„80 | ā„0.4 | 220 | ā 50*h89mm |
Warm White | 7W | E27 | 600 | ā„80 | ā„0.7 | 220 | ā 60*h110mm |
Warm White | 9W | E27 | 800 | ā„80 | ā„0.7 | 220 | ā 60*h110mm |
Warm White | 12.5 | E27 | 1100 | ā„80 | ā„0.7 | 220 | ā 70h*137mm |
12.5W Eco LED screw warm white (Orange)
රු825.00
Color | Lamp Wattage | Lamp Base | Lumens | CRI | PF | Reflector Degree | Dimensions (mm) |
Day light | 3.5 | B22 | 280 | ā„80 | ā„0.4 | 180 | ā 45*h86mm |
Day light | 5W | B22 | 450 | ā„80 | ā„0.4 | 220 | ā 50*h87mm |
Day light | 7W | B22 | 650 | ā„80 | ā„0.7 | 220 | ā 60*h108mm |
Day light | 9W | B22 | 850 | ā„80 | ā„0.7 | 220 | ā 60*h108mm |
Day light | 12.5 | B22 | 1200 | ā„80 | ā„0.7 | 220 | ā 70h*135mm |
Day light | 3.5 | E27 | 280 | ā„80 | ā„0.4 | 180 | ā 45*h88mm |
Day light | 5W | E27 | 450 | ā„80 | ā„0.4 | 220 | ā 50*h89mm |
Day light | 7W | E27 | 650 | ā„80 | ā„0.7 | 220 | ā 60*h110mm |
Day light | 9W | E27 | 850 | ā„80 | ā„0.7 | 220 | ā 60*h110mm |
Day light | 12.5 | E27 | 1200 | ā„80 | ā„0.7 | 220 | ā 70h*137mm |
Warm White | 3.5 | B22 | 270 | ā„80 | ā„0.4 | 180 | ā 45*h86mm |
Warm White | 5W | B22 | 420 | ā„80 | ā„0.4 | 220 | ā 50*h87mm |
Warm White | 7W | B22 | 600 | ā„80 | ā„0.7 | 220 | ā 60*h108mm |
Warm White | 9W | B22 | 800 | ā„80 | ā„0.7 | 220 | ā 60*h108mm |
Warm White | 12.5 | B22 | 1100 | ā„80 | ā„0.7 | 220 | ā 70h*135mm |
Warm White | 3.5 | E27 | 270 | ā„80 | ā„0.4 | 180 | ā 45*h88mm |
Warm White | 5W | E27 | 420 | ā„80 | ā„0.4 | 220 | ā 50*h89mm |
Warm White | 7W | E27 | 600 | ā„80 | ā„0.7 | 220 | ā 60*h110mm |
Warm White | 9W | E27 | 800 | ā„80 | ā„0.7 | 220 | ā 60*h110mm |
Warm White | 12.5 | E27 | 1100 | ā„80 | ā„0.7 | 220 | ā 70h*137mm |
12W Emergency LED Light (Dimo lumin)
රු2,200.00
Circuit Breakers
Orange
- Orange
- Chint Electric
- ACl
1POLE, TYPE C, 230/400V, 10A MCB(ORANGE ALPHA)
රු450.00
Connection | Screw type terminals |
Method of Installation | Mounting on 35mm DIN rail |
Warranty Period | Five years warranty* |
Standard Complied | IEC 60898-1 / SLS 1175 |
Certification | SLS |
Protection | Against overload and short circuit |
Protected Poles | All poles protected |
Rated Voltage | 1 pole ā 230/400VAC |
Rated Frequency | 50/60Hz |
Rated Current | 6, 10, 16, 20, 32 A |
Type of Trip | Thermal/ Magnetic release |
Rated Service Short Circuit Capacity(Ics) | 6kA |
Temperature Limit | -5 ĀŗC to +40 ĀŗC |
Instantaneous Tripping Characteristics | Type C |
Degree of Protection | IP20 |
Rated Impulse withstand Voltage(Uimp) | 4kV |
1POLE, TYPE C, 230/400V, 10A MCB(ORANGE SIGMA)
රු595.00
Connection | Screw type terminals |
Method of Installation | Mounting on 35mm DIN rail |
Warranty Period | Lifetime warranty* |
Standard Complied | IEC 60898-1 / SLS 1175 |
Certification | SLS |
Protection | Against overload and short circuit |
Protected Poles | All poles protected |
Rated Voltage (Un) | 1 pole ā 230/400VAC |
Rated Frequency | 50/60Hz |
Rated Current | 6, 10, 16, 20, 32, 40, 63 A |
Type of Trip | Thermal/ Magnetic release |
Rated Service Short Circuit Capacity(Ics) | 6kA |
Temperature Limit | -5 ĀŗC to +40 ĀŗC |
Instantaneous Tripping Characteristics | Type C |
Degree of Protection | IP20 |
Rated Impulse withstand Voltage(Uimp) | 4kV |
1POLE, TYPE C, 230/400V, 16A MCB(ORANGE ALPHA)
රු450.00
Connection | Screw type terminals |
Method of Installation | Mounting on 35mm DIN rail |
Warranty Period | Five years warranty* |
Standard Complied | IEC 60898-1 / SLS 1175 |
Certification | SLS |
Protection | Against overload and short circuit |
Protected Poles | All poles protected |
Rated Voltage | 1 pole ā 230/400VAC |
Rated Frequency | 50/60Hz |
Rated Current | 6, 10, 16, 20, 32 A |
Type of Trip | Thermal/ Magnetic release |
Rated Service Short Circuit Capacity(Ics) | 6kA |
Temperature Limit | -5 ĀŗC to +40 ĀŗC |
Instantaneous Tripping Characteristics | Type C |
Degree of Protection | IP20 |
Rated Impulse withstand Voltage(Uimp) | 4kV |
1POLE, TYPE C, 230/400V, 16A MCB(ORANGE SIGMA)
රු595.00
Connection | Screw type terminals |
Method of Installation | Mounting on 35mm DIN rail |
Warranty Period | Lifetime warranty* |
Standard Complied | IEC 60898-1 / SLS 1175 |
Certification | SLS |
Protection | Against overload and short circuit |
Protected Poles | All poles protected |
Rated Voltage (Un) | 1 pole ā 230/400VAC |
Rated Frequency | 50/60Hz |
Rated Current | 6, 10, 16, 20, 32, 40, 63 A |
Type of Trip | Thermal/ Magnetic release |
Rated Service Short Circuit Capacity(Ics) | 6kA |
Temperature Limit | -5 ĀŗC to +40 ĀŗC |
Instantaneous Tripping Characteristics | Type C |
Degree of Protection | IP20 |
Rated Impulse withstand Voltage(Uimp) | 4kV |
1POLE, TYPE C, 230/400V, 20A MCB(ORANGE ALPHA)
රු450.00
ConnectionScrew type terminalsMethod of InstallationMounting on 35mm DIN railWarranty PeriodFive years warranty*Standard CompliedIEC 60898-1 / SLS 1175CertificationSLSProtectionAgainst overload and short circuitProtected PolesAll poles protectedRated Voltage1 pole ā 230/400VACRated Frequency50/60HzRated Current6, 10, 16, 20, 32 AType of TripThermal/ Magnetic releaseRated Service Short Circuit Capacity(Ics)6kATemperature Limit-5 ĀŗC to +40 ĀŗCInstantaneous Tripping CharacteristicsType CDegree of ProtectionIP20Rated Impulse withstand Voltage(Uimp)4kV
1POLE, TYPE C, 230/400V, 20A MCB(ORANGE SIGMA)
රු595.00
Connection | Screw type terminals |
Method of Installation | Mounting on 35mm DIN rail |
Warranty Period | Lifetime warranty* |
Standard Complied | IEC 60898-1 / SLS 1175 |
Certification | SLS |
Protection | Against overload and short circuit |
Protected Poles | All poles protected |
Rated Voltage (Un) | 1 pole ā 230/400VAC |
Rated Frequency | 50/60Hz |
Rated Current | 6, 10, 16, 20, 32, 40, 63 A |
Type of Trip | Thermal/ Magnetic release |
Rated Service Short Circuit Capacity(Ics) | 6kA |
Temperature Limit | -5 ĀŗC to +40 ĀŗC |
Instantaneous Tripping Characteristics | Type C |
Degree of Protection | IP20 |
Rated Impulse withstand Voltage(Uimp) | 4kV |
1POLE, TYPE C, 230/400V, 32A MCB(ORANGE ALPHA)
රු450.00
Connection | Screw type terminals |
Method of Installation | Mounting on 35mm DIN rail |
Warranty Period | Five years warranty* |
Standard Complied | IEC 60898-1 / SLS 1175 |
Certification | SLS |
Protection | Against overload and short circuit |
Protected Poles | All poles protected |
Rated Voltage | 1 pole ā 230/400VAC |
Rated Frequency | 50/60Hz |
Rated Current | 6, 10, 16, 20, 32 A |
Type of Trip | Thermal/ Magnetic release |
Rated Service Short Circuit Capacity(Ics) | 6kA |
Temperature Limit | -5 ĀŗC to +40 ĀŗC |
Instantaneous Tripping Characteristics | Type C |
Degree of Protection | IP20 |
Rated Impulse withstand Voltage(Uimp) | 4kV |
1POLE, TYPE C, 230/400V, 32A MCB(ORANGE SIGMA)
රු595.00
Connection | Screw type terminals |
Method of Installation | Mounting on 35mm DIN rail |
Warranty Period | Lifetime warranty* |
Standard Complied | IEC 60898-1 / SLS 1175 |
Certification | SLS |
Protection | Against overload and short circuit |
Protected Poles | All poles protected |
Rated Voltage (Un) | 1 pole ā 230/400VAC |
Rated Frequency | 50/60Hz |
Rated Current | 6, 10, 16, 20, 32, 40, 63 A |
Type of Trip | Thermal/ Magnetic release |
Rated Service Short Circuit Capacity(Ics) | 6kA |
Temperature Limit | -5 ĀŗC to +40 ĀŗC |
Instantaneous Tripping Characteristics | Type C |
Degree of Protection | IP20 |
Rated Impulse withstand Voltage(Uimp) | 4kV |
1POLE, TYPE C, 230/400V, 40A MCB(ORANGE SIGMA)
රු760.00
Connection | Screw type terminals |
Method of Installation | Mounting on 35mm DIN rail |
Warranty Period | Lifetime warranty* |
Standard Complied | IEC 60898-1 / SLS 1175 |
Certification | SLS |
Protection | Against overload and short circuit |
Protected Poles | All poles protected |
Rated Voltage (Un) | 1 pole ā 230/400VAC |
Rated Frequency | 50/60Hz |
Rated Current | 6, 10, 16, 20, 32, 40, 63 A |
Type of Trip | Thermal/ Magnetic release |
Rated Service Short Circuit Capacity(Ics) | 6kA |
Temperature Limit | -5 ĀŗC to +40 ĀŗC |
Instantaneous Tripping Characteristics | Type C |
Degree of Protection | IP20 |
Rated Impulse withstand Voltage(Uimp) | 4kV |
1POLE, TYPE C, 230/400V, 63A MCB(ORANGE SIGMA)
රු760.00
Connection | Screw type terminals |
Method of Installation | Mounting on 35mm DIN rail |
Warranty Period | Lifetime warranty* |
Standard Complied | IEC 60898-1 / SLS 1175 |
Certification | SLS |
Protection | Against overload and short circuit |
Protected Poles | All poles protected |
Rated Voltage (Un) | 1 pole ā 230/400VAC |
Rated Frequency | 50/60Hz |
Rated Current | 6, 10, 16, 20, 32, 40, 63 A |
Type of Trip | Thermal/ Magnetic release |
Rated Service Short Circuit Capacity(Ics) | 6kA |
Temperature Limit | -5 ĀŗC to +40 ĀŗC |
Instantaneous Tripping Characteristics | Type C |
Degree of Protection | IP20 |
Rated Impulse withstand Voltage(Uimp) | 4kV |
1POLE, TYPE C, 230/400V, 6A MCB(ORANGE ALPHA)
රු450.00
Connection | Screw type terminals |
Method of Installation | Mounting on 35mm DIN rail |
Warranty Period | Five years warranty* |
Standard Complied | IEC 60898-1 / SLS 1175 |
Certification | SLS |
Protection | Against overload and short circuit |
Protected Poles | All poles protected |
Rated Voltage | 1 pole ā 230/400VAC |
Rated Frequency | 50/60Hz |
Rated Current | 6, 10, 16, 20, 32 A |
Type of Trip | Thermal/ Magnetic release |
Rated Service Short Circuit Capacity(Ics) | 6kA |
Temperature Limit | -5 ĀŗC to +40 ĀŗC |
Instantaneous Tripping Characteristics | Type C |
Degree of Protection | IP20 |
Rated Impulse withstand Voltage(Uimp) | 4kV |
1POLE, TYPE C, 230/400V, 6A MCB(ORANGE SIGMA)
රු595.00
ConnectionScrew type terminalsMethod of InstallationMounting on 35mm DIN railWarranty PeriodLifetime warranty*Standard CompliedIEC 60898-1 / SLS 1175CertificationSLSProtectionAgainst overload and short circuitProtected PolesAll poles protectedRated Voltage (Un)1 pole ā 230/400VACRated Frequency50/60HzRated Current6, 10, 16, 20, 32, 40, 63 AType of TripThermal/ Magnetic releaseRated Service Short Circuit Capacity(Ics)6kATemperature Limit-5 ĀŗC to +40 ĀŗCInstantaneous Tripping CharacteristicsType CDegree of ProtectionIP20Rated Impulse withstand Voltage(Uimp)4kV
Distribution Box
Fans
56ā³ Ceiling Fan 70Watt ā Beige Brown(Orange)
රු9,900.00
56ā³ Ceiling Fan 70Watt ā Pearl Ivory(Orange)
රු9,900.00
56ā³ Ceiling Fan 70Watt ā Pearl White Silver(Orange)
රු9,900.00
Acl Metal Blade Ceiling Fan
රු8,800.00
Aluminium Blade Ceiling Fan
රු9,200.00
Ceiling Fan Alluminium With Regulator(Polycrome)
රු10,500.00
Ceiling Fan Alluminium Without Regulator(Polycrome)
රු9,500.00
Ceiling Fan Regulator(Polycrome)
රු1,250.00
Holders
Switches and Sockets
1 GANG 1 WAY
1 Gang 1 Way (Connect Gold Switches)
රු540.00
1 Gang 1 Way (CONNECT LUXURY PEARL SERIES)
රු490.00
Connect Electricals: A brand of switches that is a combination of quality, sophistication, and elegance.Ā Connect switches and sockets full button modular is unique to our brand which wows customers. Connect brand focuses not only on safety but also on quality and appearance. Our product portfolio ranges from Premium Gold to Luxury Pearl, which is suitable for all trendy interior designs. The brushed finish of the switch surface adds a royal touch to your living space. Towards win-win objectives, we offer a lifetime warranty which highlights our superior qua
1 Gang 1 Way switch(connect Black Series)
රු580.00
1 GANG 1 WAY(KEVILTON NATURE SERIES KUMBUK)
1 GANG 1 WAY(KEVILTON NATURE SERIES MAHOGANY)
Front plate is covered with wooden finishing formica layer |
The inner plate and back housing made from poly-carbonate is of high impact strength and has fire retardant properties |
Integral rocker switch design with green indicators on switch caps |
Internally looped terminals in multiple gangs to save installation time & cost |
Embossed terminal markings on the rear housing ensure terminal identification and save wiring time |
Internal contact points covered with silver coating enhances the electric strength of the switch |
Alignment tolerance of mounting screw holes |
1 GANG 1 WAY(KEVILTON NATURE SERIES TEAK))
Wires and Cables
1/1.13 blue 100m 1*1mm2(ORANGE WIRES & CABLES)
රු4,020.00
1/1.13 blue 1m 1*1mm2(ACL CABLES)
රු40.20
1/1.13 blue 1m 1*1mm2(ORANGE WIRES & CABLES)
රු40.02
1/1.13 blue 50m 1*1mm2(ACL CABLES)
රු2,010.00
Home Appliances
1.8L Rice Cooker O/White 700W (Orange)
රු5,200.00
2.2L Rice Cooker O/White 850W (Orange)
රු6,267.50
2.8L Rice Cooker O/White 900W (Orange)
රු6,727.50